Last updated 12.01.2023
Last updated 12.01.2023
The Rayliant Quantamental Emerging Market ex-China Equity ETF is an active strategy that employs big data and sophisticated quantitative models to identify investment opportunities in emerging market stocks traded around the world.
Note: As of 10/24/2023, the fund's name and benchmark was changed.
NAV
$21.87 Net Asset Value
NAV Change
-$0.01
NET EXPENSE RATIO*
0.88%
* A full explanation of expenses and fees are stated in the prospectus. Fee waivers are contractual and in effect until 1/31/2024.
Price
$22.07
Price Change
+$0.29
GROSS EXPENSE RATIO*
1.83%
* A full explanation of expenses and fees are stated in the prospectus. Fee waivers are contractual and in effect until 1/31/2024.
RAYE
Inception Date | 12.15.2021 |
Ticker | RAYE |
Primary Exchange | NYSE |
CUSIP | 00775Y710 |
Premium/Discount | 0.00% |
30-Day Median Bid/Ask Spread ¹ | 0% |
¹ 30-Day Median Bid/Ask Spread: The spread is calculated by identifying the ETF’s national best bid and national best offer ("NBBO") as of the end of each 10 second interval during each trading day of the last 30 calendar days and dividing the difference between each such bid and offer by the midpoint of the NBBO.
The median of those values is identified and that value is expressed as a percentage rounded to the nearest hundredth.
The Rayliant Quantamental Emerging Market ex-China Equity ETF (the “Fund”) seeks long-term capital appreciation.
(as of 11/30/2023)
1-MO | 3-MO | 1Y | 3Y | 5Y | YTD | Since Inception (12.15.2021) | |
---|---|---|---|---|---|---|---|
NAV (%) | 9.62% | 0.51% | 9.99% | - | - | 14.55% | -3.75% |
Market Price (%) | 9.28% | 0.41% | 8.47% | - | - | 13.50% | -3.96% |
(as of 09/30/2023)
1-MO | 3-MO | 1Y | 3Y | 5Y | YTD | Since Inception (12.15.2021) | |
---|---|---|---|---|---|---|---|
NAV (%) | -2.66% | -1.53% | 13.72% | - | - | 10.94% | -5.79% |
Market Price (%) | -2.67% | -2.27% | 14.12% | - | - | 10.01% | -5.98% |
The performance quoted represents past performance and does not guarantee future results. Performance for periods greater than 1 year is annualized. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost.
Current performance may be lower or higher than the performance quoted.
Shares are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. The returns shown do not represent the returns you would receive if you traded shares at other times. Brokerage commissions will reduce returns. The market price returns are based on the official closing price of an ETF share or, if the official closing price isn't available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. NAVs are calculated using prices as of 4:00 PM Eastern Time.
Number of Days At: | 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 |
---|---|---|---|---|---|
Premium | 132 | 30 | 18 | 17 | 21 |
NAV | 13 | 1 | 3 | 0 | 2 |
Discount | 106 | 31 | 41 | 46 | 19 |
The Premium/Discount History chart demonstrates the difference between the daily market price of shares of the Fund and the Fund’s net asset value (NAV).
The vertical axis of the chart shows the premium or discount of the daily market price as a percentage of the NAV. The horizontal axis shows each trading day in the time period, and each data point in the chart represents the Premium/Discount on that day. The data presented in the chart and table above represent past performance and cannot be used to predict future results.
(as of 12.01.2023) Holdings are subject to change.
Ticker | Company Name | % of Net Assets |
---|---|---|
HPCL IN | HINDUSTAN PETROLEUM CORP | 0.54% |
MRF IN | MRF LTD | 0.59% |
CMIG4 BZ | Cia Energetica de Minas Gerais | 0.80% |
2301 TT | LITE-ON TECHNOLOGY CORP | 0.77% |
BELA GA | JUMBO SA | 0.72% |
SAUDI ARABIA RIYAL | 0.00% | |
000270 KS | KIA CORP | 2.26% |
BPCL IN | BHARAT PETROLEUM CORP LTD | 0.92% |
GGBR4 BZ | Gerdau SA | 0.98% |
HAR SJ | HARMONY GOLD MINING CO LTD | 0.79% |
PETD MK | PETRONAS DAGANGAN BHD | 0.15% |
066570 KS | LG ELECTRONICS INC | 0.41% |
KOF | COCA-COLA FEMSA SAB-SP ADR | 0.26% |
2347 TT | SYNNEX TECHNOLOGY INTL CORP | 0.67% |
TCS IN | TATA CONSULTANCY SVCS LTD | 0.31% |
DRRD IN | DR. REDDY'S LABORATORIES | 1.74% |
SBK SJ | STANDARD BANK GROUP LTD | 0.54% |
FEMSAUBD M | FOMENTO ECONOMICO MEXICA-UBD | 0.55% |
016360 KS | SAMSUNG SECURITIES CO LTD | 0.43% |
SLM SJ | SANLAM LTD | 1.11% |
012330 KS | HYUNDAI MOBIS CO LTD | 1.62% |
086790 KS | HANA FINANCIAL GROUP | 1.49% |
MALAYSIAN RINGGIT | 0.00% | |
2356 TT | INVENTEC CORP | 0.66% |
2345 TT | ACCTON TECHNOLOGY CORP | 1.15% |
UNVR IJ | UNILEVER INDONESIA TBK PT | 0.50% |
EAST EY | EASTERN CO SAE | 0.23% |
2382 TT | QUANTA COMPUTER INC | 0.34% |
RELIANCE I | RELIANCE INDUSTRIES LTD | 0.51% |
ITSA4 BZ | Itausa SA | 1.12% |
KIMBERA MM | KIMBERLY-CLARK DE MEXICO-A | 0.62% |
2330 TT | TAIWAN SEMICONDUCTOR MANUFAC | 8.56% |
EGYPTIAN POUND | 0.20% | |
TAIWAN DOLLAR | 0.00% | |
CASH | 0.09% | |
INDIA RUPEE | 0.02% | |
INDONESIA RUPIAH | 0.00% | |
2317 TT | HON HAI PRECISION INDUSTRY | 0.48% |
005930 KS | SAMSUNG ELECTRONICS CO LTD | 3.76% |
005830 KS | DB INSURANCE CO LTD | 0.64% |
POWF IN | POWER FINANCE CORPORATION | 1.24% |
1477 TT | MAKALOT INDUSTRIAL CO LTD | 1.07% |
SHFL IN | SHRIRAM FINANCE LTD | 0.79% |
HCLT IN | HCL TECHNOLOGIES LTD | 1.69% |
PZU PW | POWSZECHNY ZAKLAD UBEZPIECZE | 1.17% |
ONGC IN | OIL & NATURAL GAS CORP LTD | 1.72% |
FROTO TI | FORD OTOMOTIV SANAYI AS | 0.76% |
071050 KS | KOREA INVESTMENT HOLDINGS CO | 0.43% |
6176 TT | RADIANT OPTO-ELECTRONICS COR | 2.02% |
RECL IN | REC LTD | 1.23% |
3034 TT | NOVATEK MICROELECTRONICS COR | 1.92% |
LPC IN | LUPIN LTD | 0.74% |
CLGT IN | COLGATE PALMOLIVE (INDIA) | 1.03% |
BBSE3 BZ | BB SEGURIDADE PARTICIPACOES | 1.07% |
ARBP IN | AUROBINDO PHARMA LTD | 0.29% |
PFBCOLO CB | Bancolombia SA | 0.73% |
CHMF RM | SEVERSTAL PJSC | 0.00% |
ICICIBC IN | ICICI BANK LTD | 1.19% |
MEXICAN PESO | -0.73% | |
POLISH ZLOTY | 0.00% | |
PHOR LI | PHOSAGRO PJSC-GDR REG S | 0.00% |
AMRT IJ | SUMBER ALFARIA TRIJAYA TBK P | 0.69% |
EMIRATES U | EMIRATES NBD PJSC | 0.95% |
MONET CP | MONETA MONEY BANK AS | 0.31% |
086280 KS | HYUNDAI GLOVIS CO LTD | 0.58% |
INDIA CAPITAL GAINS TAX | -0.38% | |
CHDRAUIB M | GRUPO COMERCIAL CHEDRAUI SA | 1.20% |
010140 KS | SAMSUNG HEAVY INDUSTRIES | 0.40% |
090430 KS | AMOREPACIFIC CORP | 0.42% |
TAWUNIYA A | CO FOR COOPERATIVE INSURANCE | 0.62% |
BUPA AB | BUPA ARABIA FOR COOPERATIVE | 0.92% |
HDFCB IN | HDFC BANK LIMITED | 0.47% |
LEEJAM AB | LEEJAM SPORTS CO JSC | 0.72% |
035900 KS | JYP ENTERTAINMENT CORP | 0.49% |
SOLUTION A | ARABIAN INTERNET & COMMUNICA | 0.49% |
ELM AB | ELM CO | 1.03% |
NRP SJ | NEPI ROCKCASTLE N.V. | 0.69% |
JDSL IN | JINDAL STAINLESS LTD | 1.20% |
AMR UH | AMERICANA RESTAURANTS INTERN | 0.37% |
LUBEREF AB | SAUDI ARAMCO BASE OIL CO | 0.44% |
DUBK QD | DUKHAN BANK | 0.45% |
IOCL IN | INDIAN OIL CORP LTD | 0.87% |
TOASO TI | TOFAS TURK OTOMOBIL FABRIKA | 0.54% |
105560 KS | KB FINANCIAL GROUP INC | 0.61% |
BSOFT IN | BIRLASOFT LTD | 0.66% |
AIRARABI U | AIR ARABIA PJSC | 1.39% |
SIBN RM | GAZPROM NEFT PJSC | 0.00% |
INDIGO IN | INTERGLOBE AVIATION LTD | 0.49% |
241560 KS | DOOSAN BOBCAT INC | 0.35% |
ZYDUSLIF I | ZYDUS LIFESCIENCES LTD | 1.10% |
NLMK RM | NOVOLIPETSK STEEL PJSC | 0.00% |
2385 TT | CHICONY ELECTRONICS CO LTD | 2.10% |
138040 KS | MERITZ FINANCIAL GROUP INC | 1.02% |
QATAR RIYAL SPOT | 0.00% | |
BSE IN | BSE LTD | 0.91% |
ZENT IN | ZENSAR TECHNOLOGIES LTD | 2.17% |
3702 TT | WPG HOLDINGS LTD | 0.86% |
TDC MK | TIME DOTCOM BHD | 0.66% |
TIMS3 BZ | TIM SA | 0.66% |
INL SJ | INVESTEC LTD | 0.27% |
ADNH UH | ABU DHABI NATIONAL HOTELS | 0.45% |
OUT SJ | OUTSURANCE GROUP LTD | 0.45% |
161390 KS | HANKOOK TIRE & TECHNOLOGY CO | 0.39% |
VBL IN | VARUN BEVERAGES LTD | 1.36% |
1722 TT | TAIWAN FERTILIZER CO LTD | 0.71% |
VISTAA MM | VISTA ENERGY SAB DE CV | 0.23% |
3044 TT | TRIPOD TECHNOLOGY CORP | 1.09% |
248070 KS | SOLUM CO LTD | 1.86% |
TPE PW | TAURON POLSKA ENERGIA SA | 1.16% |
4938 TT | PEGATRON CORP | 0.70% |
SSOF IN | SONATA SOFTWARE LTD | 0.32% |
005940 KS | NH INVESTMENT & SECURITIES C | 0.27% |
032640 KS | LG UPLUS CORP | 0.38% |
ADVANC TB | ADVANCED INFO SERVICE PCL | 0.69% |
KTB TB | KRUNG THAI BANK PUB CO LTD | 0.29% |
OTP HB | OTP BANK PLC | 1.51% |
009540 KS | HD KOREA SHIPBUILDING & OFFS | 0.82% |
BDX PW | BUDIMEX | 0.41% |
282330 KS | BGF RETAIL CO LTD | 0.20% |
Q* MM | QUALITAS CONTROLADORA SAB CV | 0.68% |
3M IN | 3M INDIA LTD | 0.36% |
PG IN | PROCTER & GAMBLE HYGIENE | 1.35% |
CHOLAHLD I | CHOLAMANDALAM FINANCIAL HOLD | 0.64% |
ALDREES AB | ALDREES PETROLEUM AND TRANSP | 0.71% |
TCAP TB | THANACHART CAPITAL PCL | 0.16% |
005385 KS | Hyundai Motor Co | 0.46% |
SOUTH AFRICAN RAND | 0.00% | |
THAILAND BAHT | 0.01% | |
MEXICAN PESO | 0.73% | |
HONG KONG DOLLAR | 0.00% | |
HUNGARIAN FORINT | 0.00% | |
EURO | 0.00% |
You are now leaving Rayliant.com
The following link may contain information concerning investments, products or other information.
PROCEED