Last updated 12.01.2023
Last updated 12.01.2023
The Rayliant Quantitative Developed Market Equity ETF is an active strategy, applying advanced quantitative methodology to identify investment opportunities in the US and other developed stock markets around the world.
NAV
$24.34 Net Asset Value
NAV Change
+$0.13
NET EXPENSE RATIO*
0.80%
* A full explanation of expenses and fees are stated in the prospectus. Fee waivers are contractual and in effect until 1/31/2024.
Price
$24.28
Price Change
+$0.21
GROSS EXPENSE RATIO*
1.05%
* A full explanation of expenses and fees are stated in the prospectus. Fee waivers are contractual and in effect until 1/31/2024.
RAYD
Inception Date | 12.15.2021 |
Ticker | RAYD |
Primary Exchange | NYSE |
CUSIP | 00775Y728 |
Premium/Discount | 0.00% |
30-Day Median Bid/Ask Spread ¹ | 0% |
¹ 30-Day Median Bid/Ask Spread: The spread is calculated by identifying the ETF’s national best bid and national best offer ("NBBO") as of the end of each 10 second interval during each trading day of the last 30 calendar days and dividing the difference between each such bid and offer by the midpoint of the NBBO.
The median of those values is identified and that value is expressed as a percentage rounded to the nearest hundredth.
The Rayliant Quantitative Developed Market Equity ETF (the “Fund”) seeks long-term capital appreciation.
(as of 11/30/2023)
1-MO | 3-MO | 1Y | 3Y | 5Y | YTD | Since Inception (12.15.2021) | |
---|---|---|---|---|---|---|---|
NAV (%) | 7.27% | -0.37% | 5.60% | - | - | 10.30% | -0.91% |
Market Price (%) | 6.65% | -0.82% | 4.04% | - | - | 9.06% | -1.21% |
(as of 09/30/2023)
1-MO | 3-MO | 1Y | 3Y | 5Y | YTD | Since Inception (12.15.2021) | |
---|---|---|---|---|---|---|---|
NAV (%) | -3.70% | -1.85% | 16.44% | - | - | 6.61% | -2.86% |
Market Price (%) | -3.75% | -1.89% | 16.58% | - | - | 5.85% | -2.96% |
The performance quoted represents past performance and does not guarantee future results. Performance for periods greater than 1 year is annualized. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost.
Current performance may be lower or higher than the performance quoted.
Shares are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. The returns shown do not represent the returns you would receive if you traded shares at other times. Brokerage commissions will reduce returns. The market price returns are based on the official closing price of an ETF share or, if the official closing price isn't available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. NAVs are calculated using prices as of 4:00 PM Eastern Time.
Number of Days At: | 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2024 |
---|---|---|---|---|---|
Premium | 106 | 35 | 25 | 0 | 4 |
NAV | 11 | 6 | 5 | 0 | 2 |
Discount | 134 | 21 | 32 | 63 | 36 |
The Premium/Discount History chart demonstrates the difference between the daily market price of shares of the Fund and the Fund’s net asset value (NAV).
The vertical axis of the chart shows the premium or discount of the daily market price as a percentage of the NAV. The horizontal axis shows each trading day in the time period, and each data point in the chart represents the Premium/Discount on that day. The data presented in the chart and table above represent past performance and cannot be used to predict future results.
(as of 12.01.2023) Holdings are subject to change.
Ticker | Company Name | % of Net Assets |
---|---|---|
EA | ELECTRONIC ARTS INC | 0.66% |
CHD | CHURCH & DWIGHT CO INC | 0.36% |
CSCO | CISCO SYSTEMS INC | 2.11% |
CLX | CLOROX COMPANY | 0.34% |
GWW | WW GRAINGER INC | 0.72% |
GILD | GILEAD SCIENCES INC | 1.57% |
FICO | FAIR ISAAC CORP | 0.59% |
MSFT | MICROSOFT CORP | 2.62% |
MKL | MARKEL GROUP INC | 0.36% |
KR | KROGER CO | 0.63% |
LLY | ELI LILLY & CO | 2.71% |
KMB | KIMBERLY-CLARK CORP | 0.84% |
HUM | HUMANA INC | 1.27% |
INCY | INCYTE CORP | 0.20% |
INTC | INTEL CORP | 0.55% |
AOS | SMITH (A.O.) CORP | 0.19% |
JBSS | JOHN B. SANFILIPPO & SON INC | 0.84% |
PHM | PULTEGROUP INC | 0.40% |
OII | OCEANEERING INTL INC | 0.64% |
PCAR | PACCAR INC | 1.01% |
CASH | 0.88% | |
WMT | WALMART INC | 0.25% |
KPN NA | KONINKLIJKE KPN NV | 0.26% |
NORWEIGAN KRONE | 0.00% | |
PHIA NA | KONINKLIJKE PHILIPS NV | 0.37% |
9503 JP | KANSAI ELECTRIC POWER CO INC | 0.19% |
DANSKE DC | DANSKE BANK A/S | 0.36% |
9502 JP | CHUBU ELECTRIC POWER CO INC | 0.16% |
142 HK | FIRST PACIFIC CO | 0.77% |
NOVN SW | NOVARTIS AG-REG | 0.50% |
COH AU | COCHLEAR LTD | 0.24% |
COR | CENCORA INC | 0.70% |
YUM | YUM! BRANDS INC | 0.17% |
SJM | JM SMUCKER CO/THE | 0.23% |
MO | ALTRIA GROUP INC | 1.57% |
NEU | NEWMARKET CORP | 0.24% |
DPZ | DOMINO'S PIZZA INC | 0.19% |
CORT | CORCEPT THERAPEUTICS INC | 0.39% |
TAP | MOLSON COORS BEVERAGE CO - B | 0.24% |
CMG | CHIPOTLE MEXICAN GRILL INC | 0.16% |
MA | MASTERCARD INC - A | 1.74% |
STRL | STERLING INFRASTRUCTURE INC | 0.22% |
BR | BROADRIDGE FINANCIAL SOLUTIO | 0.45% |
IDCC | INTERDIGITAL INC | 0.48% |
MELI | MERCADOLIBRE INC | 1.57% |
NTAP | NETAPP INC | 0.38% |
VRSK | VERISK ANALYTICS INC | 0.67% |
MRK | MERCK & CO. INC. | 0.25% |
FTNT | FORTINET INC | 0.69% |
CBOE | CBOE GLOBAL MARKETS INC | 0.50% |
ORLY | O'REILLY AUTOMOTIVE INC | 0.77% |
JAZZ | JAZZ PHARMACEUTICALS PLC | 0.16% |
META | META PLATFORMS INC | 1.94% |
PANW | PALO ALTO NETWORKS INC | 0.96% |
ABBV | ABBVIE INC | 2.31% |
BWLPG NO | BW LPG LTD | 0.48% |
ANET | ARISTA NETWORKS INC | 0.90% |
UBSG SW | UBS GROUP AG-REG | 0.82% |
CB | CHUBB LTD | 1.19% |
IESC | IES HOLDINGS INC | 0.43% |
VST | Vistra Corp. | 0.24% |
6632 JP | JVCKENWOOD CORP | 0.21% |
XRO AU | XERO LTD | 0.21% |
BKNG | BOOKING HOLDINGS INC | 2.37% |
DOCU | DOCUSIGN INC | 0.18% |
9505 JP | HOKURIKU ELECTRIC POWER CO | 0.34% |
DELL | DELL TECHNOLOGIES -C | 0.37% |
CNA LN | CENTRICA PLC | 0.22% |
ESI FP | ESI GROUP | 0.85% |
FOUR LN | 4IMPRINT GROUP PLC | 0.82% |
7282 JP | TOYODA GOSEI CO LTD | 1.92% |
WFRD | WEATHERFORD INTERNATIONAL PL | 0.42% |
KIT NO | KITRON ASA | 0.58% |
AON | AON PLC-CLASS A | 1.29% |
OTIS | OTIS WORLDWIDE CORP | 0.74% |
ACI | ALBERTSONS COS INC - CLASS A | 0.15% |
STLAM IM | STELLANTIS NV | 0.40% |
SPNT | SIRIUSPOINT LTD | 1.50% |
CRCT | CRICUT INC - CLASS A | 0.33% |
MPCC NO | MPC CONTAINER SHIPS AS | 0.53% |
ING AU | INGHAMS GROUP LTD | 0.28% |
TEAM | ATLASSIAN CORP-CL A | 0.60% |
HLI AU | HELIA GROUP LTD | 0.96% |
FG | F&G ANNUITIES & LIFE INC | 0.65% |
CEU CN | CES ENERGY SOLUTIONS CORP | 0.17% |
XFAB FP | X-FAB SILICON FOUNDRIES SE | 0.26% |
PAALB DC | PER AARSLEFF HOLDING A/S | 0.24% |
CAMX SS | CAMURUS AB | 1.36% |
TBCG LN | TBC BANK GROUP PLC | 0.77% |
BG | BUNGE GLOBAL SA | 0.33% |
SWEDISH KRONE | 0.00% | |
SINGAPORE DOLLAR | 0.00% | |
NEW ZEALAND DOLLAR | 0.00% | |
HONG KONG DOLLAR | 0.00% | |
JAPANESE YEN | 0.02% | |
AMZN | AMAZON.COM INC | 0.32% |
EBAY | EBAY INC | 0.29% |
COST | COSTCO WHOLESALE CORP | 2.57% |
GS | GOLDMAN SACHS GROUP INC | 0.83% |
FFIV | F5 INC | 0.21% |
EXTR | EXTREME NETWORKS INC | 1.05% |
MANH | MANHATTAN ASSOCIATES INC | 0.27% |
BMW GR | BAYERISCHE MOTOREN WERKE AG | 0.65% |
MCK | MCKESSON CORP | 1.26% |
SCS | STEELCASE INC-CL A | 0.48% |
POWL | POWELL INDUSTRIES INC | 0.85% |
NVDA | NVIDIA CORP | 4.16% |
7974 JP | NINTENDO CO LTD | 0.91% |
EURO | 0.00% | |
BRITISH STERLING POUND | 0.00% | |
DANISH KRONE | 0.00% | |
AUSTRALIAN DOLLAR | 0.00% | |
CANADIAN DOLLAR | 0.00% | |
SWISS FRANC | 0.00% | |
UNH | UNITEDHEALTH GROUP INC | 0.64% |
VRSN | VERISIGN INC | 0.38% |
VRTX | VERTEX PHARMACEUTICALS INC | 0.49% |
CHKP | CHECK POINT SOFTWARE TECH | 0.27% |
CAH | CARDINAL HEALTH INC | 0.55% |
ADSK | AUTODESK INC | 0.94% |
AAPL | APPLE INC | 4.04% |
ADBE | ADOBE INC | 0.80% |
SHELL NA | SHELL PLC | 2.35% |
PME AU | PRO MEDICUS LTD | 0.23% |
DOM LN | DOMINO'S PIZZA GROUP PLC | 1.11% |
AOF GR | ATOSS SOFTWARE AG | 2.01% |
GTT FP | GAZTRANSPORT ET TECHNIGA SA | 0.20% |
MATR CN | SHAWCOR LTD | 0.20% |
RR/ LN | ROLLS-ROYCE HOLDINGS PLC | 0.61% |
CSU CN | CONSTELLATION SOFTWARE INC | 0.80% |
3132 JP | MACNICA HOLDINGS INC | 0.56% |
RACE | FERRARI NV | 0.37% |
PNDORA DC | PANDORA A/S | 0.24% |
CONSTELLATION SOFTWARE INC - WARRANTS | 0.00% | |
CSU-R CN | CONSTELLATION SOFTWARE-RTS | 0.00% |
BETSB SS | BETSSON AB-B | 1.61% |
659 HK | NWS HOLDINGS LTD | 0.27% |
FFH CN | FAIRFAX FINANCIAL HLDGS LTD | 0.31% |
TCW CN | TRICAN WELL SERVICE LTD | 0.45% |
VEON | VEON LTD | 0.25% |
KEMPOWR FH | KEMPOWER OYJ | 0.79% |
SPB | SPECTRUM BRANDS HOLDINGS INC | 0.26% |
TITC BB | TITAN CEMENT INTERNATIONAL T | 1.00% |
DTL AU | DATA#3 LTD | 1.27% |
VRLA FP | VERALLIA | 0.29% |
TMV GR | TEAMVIEWER SE | 0.18% |
You are now leaving Rayliant.com
The following link may contain information concerning investments, products or other information.
PROCEED